<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iCoast Blog</title>
	<atom:link href="http://www.coastalmanagement.com/icoast-blog/comments/feed.html" rel="self" type="application/rss+xml" />
	<link>http://www.coastalmanagement.com/icoast-blog.html</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jul 2012 12:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I&#8217;m back! by John Braid</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/103/cpage/1.html#comment-2456</link>
		<dc:creator>John Braid</dc:creator>
		<pubDate>Mon, 09 Jul 2012 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/103.html#comment-2456</guid>
		<description>Rob, great to read you are about and still with a passionate interest in the coast, look forward to future comment.</description>
		<content:encoded><![CDATA[<p>Rob, great to read you are about and still with a passionate interest in the coast, look forward to future comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m back! by Tom Bigford</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/103/cpage/1.html#comment-2455</link>
		<dc:creator>Tom Bigford</dc:creator>
		<pubDate>Mon, 09 Jul 2012 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/103.html#comment-2455</guid>
		<description>Hey, Rob!!  Great to hear from you and to get a glimpse at your travels. Same old same old for me. Still focused mostly on domestic habitat protection and with a keen eye on retirement (early 2014). Always wishing I had done more internationally but with out time to finish my work donmestically that&#039;ll remain a missed opportunity. One recent &quot;victory,&quot; of which I claim little credit, is that my agency is finally focusing more on habitat. Leaders have found time to address the habitat issues that are essential if we wish to avoid listing/recovery protected species or gain the most from harvested stocks. Very promising stuff. Check out http://www.habitat.noaa.gov/blueprint/index.html for a glimpse at what we call the &quot;NOAA Habitat Blueprint.&quot; It started in the fisheries realm but now embraces CZ and more. Another major effort is deep-sea corals and sponges, which are getting their proper attention mostly because we&#039;re just discovering them. Even the state CZ directors are into deep corals as they see a coastal connection via research institutions, ecotourism, and relations to traditional and even new uses like ocean energy. Let me know if you&#039;d like a guest paragraph or two on the Blueprint or corals/sponges. As always, I look forward to reach about your work. Adaptation is most relevant since that&#039;s a key aspect of all we do, whether we call it that or not.</description>
		<content:encoded><![CDATA[<p>Hey, Rob!!  Great to hear from you and to get a glimpse at your travels. Same old same old for me. Still focused mostly on domestic habitat protection and with a keen eye on retirement (early 2014). Always wishing I had done more internationally but with out time to finish my work donmestically that&#8217;ll remain a missed opportunity. One recent &#8220;victory,&#8221; of which I claim little credit, is that my agency is finally focusing more on habitat. Leaders have found time to address the habitat issues that are essential if we wish to avoid listing/recovery protected species or gain the most from harvested stocks. Very promising stuff. Check out <a href="http://www.habitat.noaa.gov/blueprint/index.html" rel="nofollow">http://www.habitat.noaa.gov/blueprint/index.html</a> for a glimpse at what we call the &#8220;NOAA Habitat Blueprint.&#8221; It started in the fisheries realm but now embraces CZ and more. Another major effort is deep-sea corals and sponges, which are getting their proper attention mostly because we&#8217;re just discovering them. Even the state CZ directors are into deep corals as they see a coastal connection via research institutions, ecotourism, and relations to traditional and even new uses like ocean energy. Let me know if you&#8217;d like a guest paragraph or two on the Blueprint or corals/sponges. As always, I look forward to reach about your work. Adaptation is most relevant since that&#8217;s a key aspect of all we do, whether we call it that or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Seas: A Property Dilemma by samir</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/91/cpage/1.html#comment-568</link>
		<dc:creator>samir</dc:creator>
		<pubDate>Tue, 25 Jan 2011 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/91.html#comment-568</guid>
		<description>The author is right. Coastal protection project need investigation taking into account the sea level rising. All the coastal planing have to integrate this parameter in order to avoid flood and damage the publics properties. The goverment should care about the become of the publics owners and vote a law protecting the public landlord.The Coastal engineer in design stage has to change the way that he plan the littoral structure and search for a way to design and limit the damage to population..</description>
		<content:encoded><![CDATA[<p>The author is right. Coastal protection project need investigation taking into account the sea level rising. All the coastal planing have to integrate this parameter in order to avoid flood and damage the publics properties. The goverment should care about the become of the publics owners and vote a law protecting the public landlord.The Coastal engineer in design stage has to change the way that he plan the littoral structure and search for a way to design and limit the damage to population..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we address climate change if we cannot meet development objectives? by Deirdre Shurland</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/86/cpage/1.html#comment-212</link>
		<dc:creator>Deirdre Shurland</dc:creator>
		<pubDate>Mon, 29 Nov 2010 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/86.html#comment-212</guid>
		<description>Thank you for this point of view! It is a viewpoint that I also subscribe to in relation to the Caribbean, which, like the Asia-Pacific region, no doubt, has received decades of aid; yet the development capacity and agenda of the islands has not kept pace with the frequency of development challenges including the usual ones now compounded by climate change. It is also my view that unless the islands in particular, find a development and implementation model that suits island peculiarities and at the same time can deliver benefits and protection to their most vulnerable of communities, climate adaptation strategies are unlikely to add value or bring improved benefits. This is at the heart a development issue.</description>
		<content:encoded><![CDATA[<p>Thank you for this point of view! It is a viewpoint that I also subscribe to in relation to the Caribbean, which, like the Asia-Pacific region, no doubt, has received decades of aid; yet the development capacity and agenda of the islands has not kept pace with the frequency of development challenges including the usual ones now compounded by climate change. It is also my view that unless the islands in particular, find a development and implementation model that suits island peculiarities and at the same time can deliver benefits and protection to their most vulnerable of communities, climate adaptation strategies are unlikely to add value or bring improved benefits. This is at the heart a development issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical and horizontal integration &#8211; an elusive objective in coastal management. by Etienne Baijot</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/81/cpage/1.html#comment-189</link>
		<dc:creator>Etienne Baijot</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/81.html#comment-189</guid>
		<description>Thanks for this interesting comment on the challenge of vertical and horizontal integration, and issue that we have addressed during the SMAP III programme. I would like to contribute with the following comments that we have included in our ICZM guide produced for the mediterranean basin. 

3.	The benefit and application of vertical and horizontal integration: It has been recognized in several projects (Turkey, Algeria, Lebanon, Egypt) that in developing an ICZM plan and strategy, a project action (e.g. a boat traffic agreement or charters) could bring together for the first time provincial and local departments, as well as civil society, to work together on a shared inter-sector issue, therefore widely materializing horizontal integration. Conversely, vertical integration still remains a much more challenging issue, for example in using ICZM to address tourism planning, where large tourism investment projects are still decided at the central level with very limited if any consultation with the local authorities. The consequence of a lack of vertical integration can be:
a.	Inappropriate spatial planning, and
b.	a sense by local authorities and NGOs and population that they are dispossessed of their own traditional territory, traditions and economic opportunity, thereby disenfranchising local actors from an ICZM project.
Moreover, the local level within a vertical ladder is usually not well prepared to manage the needs and impact of large infrastructure developments (e.g. solid and liquid waste management) in either social, economic or environmental terms. Still, some local actors such as small scale fishermen are usually nimble enough to quickly understand the job and income opportunities offered by new investments regardless of their impact on environment.

Thanks in advance for your feedback. 

Etienne Baijot 
baijo061@yahoo.com</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting comment on the challenge of vertical and horizontal integration, and issue that we have addressed during the SMAP III programme. I would like to contribute with the following comments that we have included in our ICZM guide produced for the mediterranean basin. </p>
<p>3.	The benefit and application of vertical and horizontal integration: It has been recognized in several projects (Turkey, Algeria, Lebanon, Egypt) that in developing an ICZM plan and strategy, a project action (e.g. a boat traffic agreement or charters) could bring together for the first time provincial and local departments, as well as civil society, to work together on a shared inter-sector issue, therefore widely materializing horizontal integration. Conversely, vertical integration still remains a much more challenging issue, for example in using ICZM to address tourism planning, where large tourism investment projects are still decided at the central level with very limited if any consultation with the local authorities. The consequence of a lack of vertical integration can be:<br />
a.	Inappropriate spatial planning, and<br />
b.	a sense by local authorities and NGOs and population that they are dispossessed of their own traditional territory, traditions and economic opportunity, thereby disenfranchising local actors from an ICZM project.<br />
Moreover, the local level within a vertical ladder is usually not well prepared to manage the needs and impact of large infrastructure developments (e.g. solid and liquid waste management) in either social, economic or environmental terms. Still, some local actors such as small scale fishermen are usually nimble enough to quickly understand the job and income opportunities offered by new investments regardless of their impact on environment.</p>
<p>Thanks in advance for your feedback. </p>
<p>Etienne Baijot<br />
<a href="mailto:baijo061@yahoo.com">baijo061@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical and horizontal integration &#8211; an elusive objective in coastal management. by at</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/81/cpage/1.html#comment-187</link>
		<dc:creator>at</dc:creator>
		<pubDate>Wed, 17 Nov 2010 01:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/81.html#comment-187</guid>
		<description>hmmmm, not sure agree with statement that there is still a &#039;preference&#039; for &#039;concrete&#039; adaptation measures.  Think that there has been a huge ground swell in the opposite direction, in particular over last 12 months.  Ecosystems based adaptation is the &#039;buzz&#039; phrase of the moment and the preferred topic of discussion when it comes to adaptation in general this side of the world at least!!  We will have to discuss this one further....</description>
		<content:encoded><![CDATA[<p>hmmmm, not sure agree with statement that there is still a &#8216;preference&#8217; for &#8216;concrete&#8217; adaptation measures.  Think that there has been a huge ground swell in the opposite direction, in particular over last 12 months.  Ecosystems based adaptation is the &#8216;buzz&#8217; phrase of the moment and the preferred topic of discussion when it comes to adaptation in general this side of the world at least!!  We will have to discuss this one further&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk perceptions and Adapting to Climate Change by John Braid</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/78/cpage/1.html#comment-47</link>
		<dc:creator>John Braid</dc:creator>
		<pubDate>Wed, 15 Sep 2010 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/78.html#comment-47</guid>
		<description>I am in agreement with the theme of your comments. I have long since tried in vain to impress upon communities (and Local Governments) that the greatest impact of sea level rise will be on communities.  The idea that there is a simple linear progression of HWM ignores the physics of low (existing) energy coast lines and of perched water tables on coastal towns.  This does not even broach the &quot;who pays&quot; when assets are lost.</description>
		<content:encoded><![CDATA[<p>I am in agreement with the theme of your comments. I have long since tried in vain to impress upon communities (and Local Governments) that the greatest impact of sea level rise will be on communities.  The idea that there is a simple linear progression of HWM ignores the physics of low (existing) energy coast lines and of perched water tables on coastal towns.  This does not even broach the &#8220;who pays&#8221; when assets are lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42 by Carmen Elrick</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/65/cpage/1.html#comment-26</link>
		<dc:creator>Carmen Elrick</dc:creator>
		<pubDate>Thu, 12 Aug 2010 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/65.html#comment-26</guid>
		<description>Thanks for another thought provoking post! I think you are correct in terms of your ‘fundamental question’ of “what are we trying to adapt to and why”. This reminds me of the presentation delivered by the late Steve Snider at the 2010 NCCARF conference, where he discussed the concept of ‘working backwards’. That is, identifying the impact (and impact thresholds) and then working backwards to determine what this means in terms of tolerable and intolerable change.</description>
		<content:encoded><![CDATA[<p>Thanks for another thought provoking post! I think you are correct in terms of your ‘fundamental question’ of “what are we trying to adapt to and why”. This reminds me of the presentation delivered by the late Steve Snider at the 2010 NCCARF conference, where he discussed the concept of ‘working backwards’. That is, identifying the impact (and impact thresholds) and then working backwards to determine what this means in terms of tolerable and intolerable change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is a car not a car? by Cheryl</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/61/cpage/1.html#comment-9</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/61.html#comment-9</guid>
		<description>Very interesting points mentioned. Surely agree with you. 
I think the core factor to enable us to respond to something, is to first understand what is it that we are dealing with. Well, although there has been a general increase in awareness mainly on the potential effects of climate change in coastal areas, more knowledge is still required for informed decision-making. This is especially as there are different responses / scenarios faced at different parts of the world, and I am quite sure that no single method will be able to solve the issue.</description>
		<content:encoded><![CDATA[<p>Very interesting points mentioned. Surely agree with you.<br />
I think the core factor to enable us to respond to something, is to first understand what is it that we are dealing with. Well, although there has been a general increase in awareness mainly on the potential effects of climate change in coastal areas, more knowledge is still required for informed decision-making. This is especially as there are different responses / scenarios faced at different parts of the world, and I am quite sure that no single method will be able to solve the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is a car not a car? by Robert Kay</title>
		<link>http://www.coastalmanagement.com/icoast-blog/archives/61/cpage/1.html#comment-8</link>
		<dc:creator>Robert Kay</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coastalmanagement.com/icoast-blog/archives/61.html#comment-8</guid>
		<description>Thanks Marcello.  Can you post the web address for the project please?</description>
		<content:encoded><![CDATA[<p>Thanks Marcello.  Can you post the web address for the project please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
